Facility Type | Approved Fees | ||
---|---|---|---|
Overdraft | Processing | 1.50% | GH ₵ 500.00 Min |
Management | 1.50% | GH ₵ 500.00 Min | |
Default Charge | @% on outstanding facility | GH ₵ 500.00 Min | |
Half Yearly Monitoring Fee | 0.35% on Facility Amount | GH ₵ 500.00 Min | |
Penal Rate | 42.40% | ||
Term Loans | Processing | 1.50% | GH ₵ 500.00 Min |
Management | 1.50% | GH ₵ 500.00 Min | |
Default Charge | @% on outstanding facility | GH ₵ 500.00 Min | |
Half Yearly Monitoring Fee | 0.35% on Facility Amount | GH ₵ 500.00 Min | |
Penal Rate | 42.40% | ||
Guarantees | Guarantee Fee | 2.50% | GH ₵ 500.00 Min |
Processing Fee | 1% | GH ₵ 500.00 Min | |
Quarterly Fee | 0.25% | ||
Bid Bonds | Insurance Fee | 2.50% | GH ₵ 500.00 Min |
Processing | 0.50% | ||
Import Finance | Management | 1.5% on facility line | GH ₵ 500.00 Min |
Processing | 0.5% per tranche disbursed | GH ₵ 500.00 Min | |
Default Charge | 2% on outstanding facility | GH ₵ 500.00 Min | |
Non Committal Letters | GH ₵ 500.00 Min |
Tariffs
Standard Fees & charges for Zenith Bank's Credit Products & Services
